The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 7,767 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 14 | 0.00% |
| 4. | 101b- 1kb | 15,762 | 0.11% |
| 5. | 1kb- 10kb | 32,988 | 4.93% |
| 6. | 10kb-100kb | 18,031 | 14.29% |
| 7. | 100kb- 1Mb | 2,620 | 16.59% |
| 8. | 1Mb- 10Mb | 265 | 23.82% |
| 9. | 10Mb-100Mb | 15 | 10.23% |
| 10. | 100Mb- 1Gb | 4 | 30.03% |
This report was generated on June 16, 2009 13:01.
Report time frame April 23, 2008 04:58 to June 15, 2009 22:00.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |