The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 59,564 | 6,923 |
| Unknown Windows | 36,581 | 4,262 | |
| Windows XP | 22,389 | 2,465 | |
| Windows 2000 | 383 | 69 | |
| Windows 16-bit | 46 | 46 | |
| Windows 98 | 49 | 37 | |
| Windows NT | 29 | 19 | |
| Windows 32-bit | 16 | 16 | |
| Windows ME | 68 | 6 | |
| Windows CE | 2 | 2 | |
| Windows 95 | 1 | 1 | |
| 2. | OS unknown | 15,937 | 4,314 |
| 3. | Robots | 447 | 236 |
| 4. | Unix | 438 | 116 |
| Linux | 380 | 113 | |
| BSD | 58 | 3 | |
| 5. | Macintosh | 985 | 56 |
| Unknown Macintosh | 535 | 33 | |
| Macintosh PowerPC | 450 | 23 | |
This report was generated on June 16, 2009 13:01.
Report time frame April 23, 2008 04:58 to June 15, 2009 22:00.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |