The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 1,307 | 265 |
| 2. | 01:00 - 01:59 | 903 | 260 |
| 3. | 02:00 - 02:59 | 952 | 208 |
| 4. | 03:00 - 03:59 | 1,106 | 220 |
| 5. | 04:00 - 04:59 | 1,033 | 266 |
| 6. | 05:00 - 05:59 | 1,095 | 233 |
| 7. | 06:00 - 06:59 | 2,080 | 303 |
| 8. | 07:00 - 07:59 | 2,417 | 576 |
| 9. | 08:00 - 08:59 | 2,655 | 502 |
| 10. | 09:00 - 09:59 | 2,811 | 463 |
| 11. | 10:00 - 10:59 | 2,721 | 421 |
| 12. | 11:00 - 11:59 | 3,926 | 477 |
| 13. | 12:00 - 12:59 | 6,369 | 2,429 |
| 14. | 13:00 - 13:59 | 4,038 | 610 |
| 15. | 14:00 - 14:59 | 4,110 | 441 |
| 16. | 15:00 - 15:59 | 4,938 | 455 |
| 17. | 16:00 - 16:59 | 4,119 | 437 |
| 18. | 17:00 - 17:59 | 5,572 | 543 |
| 19. | 18:00 - 18:59 | 5,480 | 549 |
| 20. | 19:00 - 19:59 | 5,680 | 580 |
| 21. | 20:00 - 20:59 | 5,211 | 444 |
| 22. | 21:00 - 21:59 | 4,328 | 398 |
| 23. | 22:00 - 22:59 | 2,002 | 322 |
| 24. | 23:00 - 23:59 | 2,613 | 316 |
| Work Hours (8:00am-4:59pm) | 35,687 | 6,235 | |
| After Hours (5:00pm-7:59am) | 41,779 | 5,483 | |
This report was generated on June 16, 2009 13:01.
Report time frame April 23, 2008 04:58 to June 15, 2009 22:00.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |