The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 53,751 |
| 2. | Netscape (compatible) | 8,841 |
| 3. | Mozilla | 6,999 |
| 4. | MSFrontPage | 5,525 |
| 5. | Microsoft Data Access Internet Publishing Provider Protocol Discovery | 756 |
| 6. | NSPlayer | 225 |
| 7. | Windows-Media-Player | 172 |
| 8. | Googlebot-Image | 168 |
| 9. | ^Byte (http: | 70 |
| 10. | msnbot-media | 56 |
| 11. | Netscape | 54 |
| 12. | panscient.com | 49 |
| 13. | Yandex | 46 |
| 14. | Microsoft-WebDAV-MiniRedir | 46 |
| 15. | Microsoft Data Access Internet Publishing Provider Cache Manager | 39 |
| 16. | Gigabot | 36 |
| 17. | http: | 35 |
| 18. | SurveyBot | 34 |
| 19. | Baiduspider ( http: | 32 |
| 20. | Shelob (shelob@gmx.net) | 30 |
| [not listed: 70] | 407 | |
This report was generated on June 16, 2009 13:01.
Report time frame April 23, 2008 04:58 to June 15, 2009 22:00.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |